Europe & Arctic Adventure - London (Southampton) UK to London (Portsmouth) UK
Call (510) 656-6582 for more information or to book today! Mention code 17394199
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2023
- Duration
- 56 Days
- Cruise Ship
- Marina
Click for more information on this ship.
Day | Port | Arrive | Depart |
Tuesday | Southampton | 5:00 PM | |
Wednesday | Cruising the North Sea | ||
Thursday | Gothenburg | 10:00 AM | 6:00 PM |
Friday | Kiel | 8:00 AM | 5:00 PM |
Saturday | Karlskrona | 7:00 AM | 2:00 PM |
Sunday | Stockholm | 9:00 AM | 5:00 PM |
Monday | Helsinki | 11:00 AM | 11:59 PM |
Tuesday | Tallinn | 6:00 AM | 4:00 PM |
Wednesday | Riga | 10:30 AM | 5:30 PM |
Thursday | Visby | 8:00 AM | 6:00 PM |
Friday | Klaipeda | 9:00 AM | 7:00 PM |
Saturday | Bornholm | 9:00 AM | 7:00 PM |
Sunday | Copenhagen | 7:00 AM | 9:00 PM |
Monday | Gothenburg | 7:00 AM | 5:00 PM |
Tuesday | Oslo | 7:00 AM | 9:00 PM |
Wednesday | Skagen | 9:00 AM | 10:00 PM |
Thursday | Arendal | 7:00 AM | 3:00 PM |
Friday | Bergen | 11:00 AM | 8:00 PM |
Saturday | Nordfjordeid | 7:00 AM | 5:00 PM |
Sunday | Geirangerfjord | 7:00 AM | 5:00 PM |
Monday | Alesund | 7:00 AM | 4:00 PM |
Tuesday | Cruising The Svartisen Glacier | ||
Wednesday | Lofoten Islands | 7:00 AM | 4:00 PM |
Thursday | Harstad | 8:30 AM | 4:30 PM |
Friday | Alta | 8:00 AM | 5:00 PM |
Saturday | Honningsvag | 7:00 AM | 10:00 PM |
Sunday | Hammerfest | 7:00 AM | 3:00 PM |
Monday | Tromso | 6:00 AM | 6:00 PM |
Tuesday | Cruising The Norwegian & Greenland Seas | ||
Wednesday | Spitsbergen | 8:00 AM | |
Thursday | Spitsbergen | 2:00 AM | |
Friday | Cruising the Greenland Sea | ||
Saturday | Husavik | 10:00 AM | 7:00 PM |
Sunday | Siglufjordur | 8:00 AM | 6:00 PM |
Monday | Cruising The Denmark Strait | ||
Tuesday | Cruising Prince Christian Sound | 3:00 PM | 9:00 PM |
Wednesday | Nanortalik | 7:00 AM | 5:00 PM |
Thursday | Qaqortoq | 7:00 AM | 3:00 PM |
Friday | Frederikshab | 8:00 AM | 5:00 PM |
Saturday | Nuuk | 7:00 AM | 3:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Reykjavik | 5:00 AM | 10:00 PM |
Wednesday | Grundarfjordur | 7:00 AM | 5:00 PM |
Thursday | Isafjordur | 7:00 AM | 5:00 PM |
Friday | Akureyri | 7:00 AM | 5:00 PM |
Saturday | Seydisfjordur | 9:00 AM | 4:00 PM |
Sunday | Faroe Islands | 11:00 AM | 8:00 PM |
Monday | Shetland Islands | 12:00 PM | 8:00 PM |
Tuesday | Hebrides | 10:00 AM | 6:00 PM |
Wednesday | Killybegs | 9:00 AM | 6:00 PM |
Thursday | Douglas | 11:00 AM | 8:00 PM |
Friday | Dun Laoghaire | 7:00 AM | 5:00 PM |
Saturday | Holyhead | 7:00 AM | 5:00 PM |
Sunday | Ringaskiddy | 7:00 AM | 5:00 PM |
Monday | Portland | 12:00 PM | 10:00 PM |
Tuesday | Portsmouth | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.