30 Days - Miami To Seattle - Miami to Seattle aboard Queen Elizabeth
Call (510) 656-6582 for more information or to book today! Mention code 19027698
- Cruise Line
- Cunard Line
- Duration
- 30 Days
- Cruise Ship
- Queen Elizabeth
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Tuesday | Miami | 5:00 PM | |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Cartagena | 8:00 AM | 7:00 PM |
| Saturday | At Sea | ||
| Sunday | Colon | 6:00 AM | 11:59 PM |
| Monday | Transit the Panama Canal | 5:30 AM | 6:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Puntarenas | 7:00 AM | 6:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Santa Cruz | 7:00 AM | 6:00 PM |
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | Cabo San Lucas | 7:00 AM | 5:00 PM |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Los Angeles | 6:00 AM | 7:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Seattle | 6:30 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Ketchikan | 9:00 AM | 4:00 PM |
| Thursday | Sitka | 9:00 AM | 6:00 PM |
| Friday | Glacier Bay | 6:00 AM | 3:00 PM |
| Saturday | Juneau | 8:00 AM | 10:00 PM |
| Sunday | Skagway | 7:00 AM | 8:30 PM |
| Monday | Tracy Arm Fjord | 7:00 AM | 2:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Victoria | 1:00 PM | 9:00 PM |
| Thursday | Seattle | 6:30 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.










